Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 72 | 70 | 1 | 1 | 67 | 656 | 1 | 1 | 70 | 72 |
Jun 2022 | 213 | 201 | 5 | 3 | 1028 | 59290 | 119 | 171 | 6057 | 6393 |
May 2022 | 18 | 7 | 7 | 5 | 304 | 2544 | 174 | 227 | 236 | 567 |
Apr 2022 | 15 | 9 | 7 | 4 | 176 | 2535 | 126 | 238 | 299 | 470 |
Mar 2022 | 19 | 9 | 6 | 4 | 175 | 2225 | 127 | 202 | 284 | 608 |
Feb 2022 | 41 | 26 | 12 | 11 | 194 | 2482 | 172 | 185 | 396 | 618 |
Jan 2022 | 42 | 28 | 13 | 12 | 401 | 5231 | 366 | 392 | 857 | 1286 |
Dec 2021 | 36 | 25 | 11 | 10 | 332 | 4232 | 325 | 332 | 762 | 1100 |
Nov 2021 | 43 | 32 | 15 | 15 | 436 | 5955 | 467 | 473 | 968 | 1302 |
Oct 2021 | 31 | 31 | 14 | 14 | 427 | 5331 | 441 | 442 | 946 | 946 |
Sep 2021 | 28 | 27 | 13 | 12 | 370 | 4813 | 375 | 398 | 833 | 841 |
Aug 2021 | 29 | 29 | 14 | 13 | 380 | 5289 | 429 | 438 | 910 | 915 |
Totals | 100583 | 3122 | 3499 | 12618 | 15118 | |||||
Generated by Webalizer Version 2.23 |